Auri’s offspring
| Born litters | 12 |
| Born puppies: | 121 – 67 males and 54 females (average 10 puppies) |
| Correct puppies | 96 |
| Ridgeless: | 0 |
| Dermoid Sinus: | 1 (was a not commen one in the head) |
| Ridgefaults | 10 (2 x 1 crown, 5 x 3 crowns, 3 x offset) |
| Tailfaults | 11 |
| Bitefaults: | 0 |
| Testicle faults: | 0 |
| Colour faults: | 3 |
| Stillborn puppies | 6 |
| Puppies put to sleep | 1 |
| Livernose: | 8 (4 males and 4 females) |
Born litters:
| Litter | Birth (mating) | Males | Females | Result |
| Matakima A-litterFemale: Mairangi FakimaMore Information HERELink to Kennel Matakima | 08.06.2005(08.04.2005) | 9 | 3 | All with ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard One male with 3 crowns. One male with offset. One tail fault |
| Imara Jabali J-litterFemale: Imara Jabali Hopefull DreamMore Information HERELink to Kennel Imara Jabali | 17.10.2005(17.08.2005) | 4 1 liver | 5 2 liver | All with ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard One female with 1 crown Two tail faults |
| of Moyo kwa Ureno A-litterFemale: Lionhill ThandaniMore Information HERELink to of Moyo kwa Ureno | 10.05.2006(09.03.2006) | 10*1 dead | 2*1 dead | All with correct ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard Three colour faults One tail fault |
| Dönjo Lengai F-litterFemale: LiHuntra ThambiMore Information HERELink to Dönjo Lengai | 02.06.2006(02.04.2006) | 5 | 6 | All puppies correct!! All with correct ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard No tail faults |
| Dönjo Lengai G-LitterFemale: Bukavu BahatishaMore Information HERELink to “Dönjo Lengai“ | 07.06.2006 (07.04.2006) | 7*1 dead | 3*1 dead | All puppies correct!! All with correct ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard All pups has dark mask No tail faults |
| Excellence A-LitterFemale: Atila V. YamoyaMore Information HERELink to “Excellence“ | 05.08.2006 (05.06.2006) | 6*1 dead | 6 | All with ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard Two females with 3 crowns No tail faults |
| Zumarani D-LitterFemale: Cubanga BagundiMore Information HERELink to “Zumarani“ | 02.06.2007 (30.05.2007) | 8 | 4 | All with ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard One female with offset Two tail faults |
| Chiboa H-LitterFemale: Chiboa DubwanaMore Information HERELink to “Chiboa“ | 05.08.2007 (06.06.2007) | 4 | 5 | All with ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard One male with one crown One tail fault |
| Chiboa I-LitterFemale: Chiboa DubwanaMore Information HERELink to “Chiboa“ | 01.10.2008 (30.07.2008) | 4 | 6 | All puppies correct!! All with correct ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard No tail faults |
| Leyva RhodesianFemale: LunaMore Information HERELink to Leyva Rhodesian | 24.12.2008 (19.10.2008) | 0 | 2 1 liver | All puppies correct!! All with correct ridge All correct bite No Dermoid sinus All with white within standard No tail faults |
| Zumarani E-Litter Female: Cubanga Bagundi More Information HERE Link to “Zumarani“ | 28.03.2009 (27.01.2009) | 6*1 dead | 6 | All puppies have ridge All correct bite All boys with testicles fully descended No Dermoid sinus All with white within standard One male with 3 crowns One male with offset Four tail faults |
| Helya Ridge E-Litter Female: Art Loren Helya Ridge More information HERE Link to Helya Ridge | 10.11.2009 (09.09.2009) | 4 2 liver | 6 2 liver | All puppies have ridge All correct bite All boys with testicles fully descended One Dermoid sinus All with white within standard One female (livernose) with 3 crowns No tail faults |
Mated female:
| Breeder / Kennel | Female | Mating | Excepted litter |
Expected matings:
| Breeder / Kennel | Female | Planned mating | Excepted litter |
